The Claremont Colleges
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Begin | End | Pay Date | Holiday See Holiday's Listed Below |
* Approved Timesheets Due in Payroll |
|---|---|---|---|---|
| December 17, 2011 | December 30, 2011 | January 06, 2012 | 1 | January 02, 2012 |
| December 31, 2011 | January 13, 2012 | January 20, 2012 | January 13, 2012 | |
| January 14, 2012 | January 27, 2012 | February 03, 2012 | 2 | January 30, 2012 |
| January 28, 2012 | February 10, 2012 | February 17, 2012 | February 13, 2012 | |
| February 11, 2012 | February 24, 2012 | March 02, 2012 | February 27, 2012 | |
| February 25, 2012 | March 09, 2012 | March 16, 2012 | March 12, 2012 | |
| March 10, 2012 | March 23, 2012 | March 29, 2012 | 3 | March 23, 2012 |
| March 24, 2012 | April 06, 2012 | April 13, 2012 | April 09, 2012 | |
| April 07, 2012 | April 20, 2012 | April 27, 2012 | April 23, 2012 | |
| April 21, 2012 | May 04, 2012 | May 11, 2012 | May 07, 2012 | |
| May 05, 2012 | May 18, 2012 | May 25, 2012 | May 21, 2012 | |
| May 19, 2012 | June 01, 2012 | June 08, 2012 | 4 | June 04, 2012 |
| June 02, 2012 | June 15, 2012 | June 22, 2012 | June 18, 2012 | |
| June 16, 2012 | June 29, 2012 | July 06, 2012 | June 29, 2012 | |
| June 30, 2012 | July 13, 2012 | July 20, 2012 | 5 | July 16, 2012 |
| July 14, 2012 | July 27, 2012 | August 03, 2012 | July 30, 2012 | |
| July 28, 2012 | August 10, 2012 | August 17, 2012 | August 13, 2012 | |
| August 11, 2012 | August 24, 2012 | August 31, 2012 | August 27, 2012 | |
| August 25, 2012 | September 07, 2012 | September 14, 2012 | 6 | September 10, 2012 |
| September 08, 2012 | September 21, 2012 | September 28, 2012 | September 24, 2012 | |
| September 22, 2012 | October 05, 2012 | October 12, 2012 | October 08, 2012 | |
| October 06, 2012 | October 19, 2012 | October 26, 2012 | October 22, 2012 | |
| October 20, 2012 | November 02, 2012 | November 09, 2012 | November 05, 2012 | |
| November 03, 2012 | November 16, 2012 | November 21, 2012 | November 16, 2012 | |
| November 17, 2012 | November 30, 2012 | December 07, 2012 | 7, 8 | December 03, 2012 |
| December 01, 2012 | December 14, 2012 | December 21, 2012 | December 17, 2012 | |
| December 15, 2012 | December 28, 2012 | January 04, 2013 | 9, 10 | December 31, 2012 |
* Completed and approved timesheets are due in Payroll no later than 9:00 a.m. on the due date.
Any submitted after this time will be processed on the following cycle.
| 2012 Holidays | ||
|---|---|---|
| 1 | New Year's Day | January 1, 2012 |
| 2 | Martin Luther King, Jr. Day | January 16, 2012 |
| 3 | Cesar Chavez Day | March 30, 2012 |
| 4 | Memorial Day | May 28, 2012 |
| 5 | Independence Day | July 4, 2012 |
| 6 | Labor Day | September 3, 2012 |
| 7 | Thanksgiving Day | November 22, 2012 |
| 8 | Friday Following Thanksgiving | November 23, 2012 |
| 9 | Winter Holiday (Christmas Eve) | December 24, 2012 |
| 10 | Winter Holiday (Christmas Day) | December 25, 2012 |



