The Rose Institute Gerrymandering "Hall of Shame"
The following districts are examples of gerrymandering in the 2001 bipartisan gerrymander of California, along with a sampling of districts from other states.
Each district is available as both a jpg and a pdf file.
| 2001 District | Corresponding 1991 District | ||||
| California Assembly | |||||
| AD 7 | jpg | AD 7 | jpg | ||
| AD 10 | jpg | AD 10 | jpg | ||
| AD 18 | jpg | AD 18 | jpg | ||
| AD 21 | jpg | AD 21 | jpg | ||
| AD 24 | jpg | AD 24 | jpg | ||
| AD 60 | jpg | ||||
| AD 64 | jpg | AD 66 | jpg | ||
| California State Senate | |||||
| SD 9 | jpg | SD 9 | jpg | ||
| SD 11 | jpg | SD 11 | jpg | ||
| SD 25 | jpg | SD 27 | jpg | ||
| SD 29 | jpg | SD 33 | jpg | ||
| California Congress | |||||
| CD 10 | jpg | CD 10 | jpg | ||
| CD 11 | jpg | CD 11 | jpg | ||
| CD 15 | jpg | CD 15 | jpg | ||
| CD 23 | jpg | CD 22 | jpg | ||
| CD 27 | jpg | CD 24 | jpg | ||
| CD 44 | jpg | CD 43 | jpg | ||
| CD 53 | jpg | CD 49 | jpg | ||
| Other States (all are 2001 creations) | |
| Florida CD 11 | jpg |
| Florida CD 18 | jpg |
| Florida CD 22 | jpg |
| Florida CD 23 | jpg |
| Georgia CD 13 | jpg |
| Maryland CD 3 | jpg |
| North Carolina CD 3 | jpg |
| North Carolina CD 12 | jpg |
| New York CD 8 | jpg |
| New York CD 9 | jpg |
| Texas CD 28 | jpg |
Contact the Rose Institute for additional details on any of these districts, or to request maps of other California 1991 or 2001 districts.



